Property Search > 8165 GLENWILD DR
8165 Glenwild Dr Park City, UT
Listed At
$2,495,000
Bedrooms: 4
Bathrooms: 4.5
Property Type: Single Family
Square Feet: 5083 sqft
Acreage: 0.61 acres
Year Built: 2003
MLS Number: 9988299













Map
Description
Beautiful Glenwild home on #4 tee, facing south with views of the ski resorts. Open floor plan, quality finishes, stone driveway, great price and fabulous backyard make this home a must see. Glenwild golf membership is available through the club.
To view more pictures of this great home please click on the links below...
More Property Info
| Style: | Mountain Contemporary |
|---|---|
| Garage: | 3 Car |
| School: | Park City |
| Real Property Tax: | $13,551 |
| Sqft Source: | Public Record |
| Lot Description: | Beautiful Glenwild home on #4 hole, facing south with views of the ski resorts. Open floor plan, quality finishes, stone driveway, great price and fabulous backyard make this home a must see. Glenwild golf membership is available through the club. See Ramon for a private tour of Glenwild. |
| Views: | Golf Course, Mountain, Ski Area |
| Road Access: | Gated, Paved, Private |
| Recreation: | Hike/Bike Trail-Adj Proj |
| Listing Agent: | Ramon Gomez |
| Listing Office: | Prudential Utah RE Redstone |
Features
| Fireplace: | Fireplace - Gas |
|---|---|
| Heating: | Forced Air, Natural Gas |
| Water: | Culinary - Private |
| Equipment: | Central Vacuum, Fire Pressure System, Garage Door Opener, Humidifier, Intercom, Media System-Prewired, Smoke Alarm, Water Heater - Gas |
| Laundry: | 0 |
| Additional Rights: | Exclusive Right to Sell |
Interior Amenities
- Ceiling Fan
- Ceiling(S)/9 Ft. Plus
- Ceiling(S)/Vaulted
- Dryer Hookup - Gas
- Fire Sprinklers
- Flooring-Stone/Marble/Brk
- Jetted Bath Tub(S)
- Main Lvl Master Bdrm
- Pantry
- Steam Room/Shower
- Storage - Interior
- Washer/Dryer Hookup